TNA iMPACT! Finishers
Name ![]() |
Added ![]() |
Rating ![]() |
||||||
---|---|---|---|---|---|---|---|---|
AJ Styles | 16th Oct 08 | 5.6/10 | ||||||
Amazing Red | 23rd Sep 08 | 8.7/10 | ||||||
Armando Estrada | 1st Nov 08 | 5.7/10 | ||||||
Balls Mahoney | 17th Oct 08 | 4.9/10 | ||||||
Batista (2) ![]() |
||||||||
Big Boss Man | 6th Oct 08 | 8.2/10 | ||||||
Billy Kidman | 6th Oct 08 | 8.4/10 | ||||||
Bobby Lashley | 4th Oct 08 | 7.7/10 | ||||||
Brian Kendrick | 24th Oct 08 | 8.2/10 | ||||||
| ||||||||
Brock Lesnar | 4th Oct 08 | 6.8/10 | ||||||
Chris Harris | 24th Oct 08 | 8.6/10 | ||||||
CM Punk | 8th Aug 09 | 7.8/10 | ||||||
Crash Holly | 6th Oct 08 | 8.4/10 | ||||||
Eddie Guerrero | 18th Jun 10 | 4/10 | ||||||
Edge (3) ![]() |
||||||||
Elijah Burke | 30th Sep 08 | 8.3/10 | ||||||
Finlay | 23rd Sep 08 | 8/10 | ||||||
Franki | 24th Oct 08 | 3.4/10 | ||||||
| ||||||||
Goldberg | 20th Sep 08 | 7.1/10 | ||||||
Hayabusa | 20th Oct 08 | 7.7/10 | ||||||
Hulk Hogan | 2nd Jan 10 | 3.9/10 | ||||||
Human Tornado | 6th Oct 08 | 7.8/10 | ||||||
Iron Sheik | 1st Nov 08 | 6.9/10 | ||||||
Jack Swagger | 2nd Jan 10 | 2.7/10 | ||||||
Jeff Hardy | 8th Mar 09 | 7.6/10 | ||||||
John Bradshaw Layfield | 23rd Sep 08 | 7.5/10 | ||||||
John Cena | 30th Sep 08 | 5.4/10 | ||||||
Kane (2) ![]() |
||||||||
Kaz | 15th Jun 09 | 8.2/10 | ||||||
Kazarian | 3rd Oct 10 | 10/10 | ||||||
|