CAWs.ws
Facebook Twitter YouTube RSS Feed
SmackDown! Here Comes The Pain

Create A Superstar Create A Movesets Guides & Presets

Attributes

The following is a list of suggested attribute points submitted by Mike11940 for created superstars. Obviously you will need to gain enough experience points in season mode to use them, unless you use a cheat code for unlimited attributes. (An unlimited experience points cheat code can be found on http://www.codejunkies.com but you will need an action replay cheat CD to use it).

The order of the numbers below is: Overall level, Strength, Submission, Endurance, Technique, Speed

A.J. Styles - 87 - 8.7 - 7.5 - 9 - 9.5 - 9
Abyss - 87 - 10 - 9 - 9 - 8.5 - 7
Ahmed Johnson - 68 - 8 - 6 - 8 - 6 - 6
Akio - 74 - 6.5 - 7 - 8 - 7.5 - 8
Al Snow - 64 - 6 - 6.5 - 6 - 7 - 6.5
Amazing Red - 79 - 6.5 - 7 - 7.5 - 8 - 10
Andre the Giant - 88 - 10 - 9 - 10 - 8.5 - 6.5
Arn Anderson - 80 - 8 - 6.5 - 9 - 9 - 7.5
Axe - 78 - 8.5 - 7 - 8 - 8 - 7.5

Balls Mahoney - 74 - 9 - 5 - 9.5 - 6 - 7.5
Big Bossman - 78 - 8.5 - 8 - 8.5 - 7 - 7
Bill DeMott - 64 - 7.5 - 6.5 - 6 - 6 - 6
Billy Gunn - 69 - 7 - 7 - 6 - 7 - 7.5
Billy Kidman - 68 - 7 - 6.5 - 6 - 6.5 - 8
Bob Backlund - 83 - 8 - 9 - 8 - 9 - 7.5
Bradshaw - 75 - 9 - 6 - 9 - 6 - 7.5
Bret Hart - 91 - 8.5 - 10 - 9 - 10 - 8
British Bulldog - 90 - 10 - 8.5 - 9 - 9 - 8.5
Brother Love - 46 - 5.5 - 3 - 5.5 - 4 - 5
Brutus Beefcake - 81 - 8 - 9 - 8 - 7.5 - 8

C.M. Punk - 69 - 6 - 7 - 6.5 - 7 - 8
Chris Harris - 77 - 7.5 - 7.5 - 8 - 7.5 - 8
Chris Kanyon - 63 - 6 - 6.5 - 5.5 - 6.5 - 7
Christopher Daniels - 82 - 8 - 8 - 8 - 8.5 - 8.5
Christopher Nowinski - 63 - 6 - 6 - 6 - 6.5 - 7
Chuck Palumbo - 70 - 8.5 - 6.5 - 6 - 7 - 7
Chyna - 52 - 6.5 - 3.5 - 4 - 5 - 7
Curt Henning - 93 - 9.5 - 9 - 9 - 10 - 9
Curt Henning - 84 - 8.5 - 8 - 8 - 9 - 8.5
Curt Henning - 82 - 8 - 8 - 8 - 9 - 8
Curt Henning - 77 - 8.5 - 8 - 7.5 - 7.5 - 7

D'Lo Brown - 85 - 8.5 - 8 - 9 - 9 - 8
Danny Basham - 73 - 7.5 - 7 - 7 - 7.5 - 7.5
Dawn Marie - 45 - 3 - 4.5 - 3.5 - 4.5 - 7
Davey Boy Smith - 83 - 9 - 8 - 9 - 8 - 7.5
Dean Malenko - 81 - 7 - 9 - 8 - 9 - 7.5
Diamond Dallas Page - 69 - 8 - 5 - 7.5 - 7 - 7
Doink The Clown - 82 - 7 - 8 - 8 - 9 - 9
Doug Basham - 73 - 7.5 - 7 - 7.5 - 7.5 - 7
Dusty Rhodes - 82 - 8.5 - 8.5 - 8.5 - 8.5 - 7

Earl Hebner - 28 - 1.5 - 1.5 - 5 - 5 - 1
Earthquake - 85 - 9.5 - 8 - 9 - 9 - 7
Elix Skipper - 72 - 7 - 7 - 7 - 7 - 8
Essa Rios - 74 - 7 - 6.5 - 6.5 - 8 - 9

Faarooq - 74 - 8 - 6 - 9 - 7 - 7
Funaki - 63 - 5 - 6 - 6 - 6.5 - 8

Gail Kim - 47 - 3.5 - 4.5 - 3.5 - 4.5 - 7.5
Garrison Cade - 64 - 6 - 6.5 - 6 - 6.5 - 7
Glacier - 69 - 7.5 - 6.5 - 6.5 - 7 - 7
Godfather - 72 - 8.5 - 6.5 - 7.5 - 7 - 6.5
Great Muta - 79 - 6 - 8 - 7.5 - 8 - 10

Hardcore Holly - 74 - 8 - 7 - 8 - 7 - 7
Hayabusa - 80 - 7 - 7 - 8 - 8.5 - 9.5
Honky Tonk Man - 76 - 7 - 8 - 7 - 8 - 8
Hulk Hogan - 95 - 10 - 9.5 - 10 - 8.5 - 9.5
Hulk Hogan - 87 - 10 - 9.5 - 10 - 4.5 - 9.5

Irwin R. Shiester - 78 - 7 - 8 - 7.5 - 8.5 - 8
Ivory - 47 - 3.5 - 4.5 - 3.5 - 5 - 7

Jacqueline - 47 - 3.5 - 4.5 - 3.5 - 5 - 7
Jake Roberts - 87 - 8.5 - 7.5 - 9 - 10 - 8.5
Jake Roberts - 76 - 8.5 - 7.5 - 8 - 8 - 6
James Mitchell - 50 - 5 - 3.5 - 4.5 - 5 - 7
James Storm - 77 - 7.5 - 7.5 - 8 - 8 - 7.5
Jamie Noble - 69 - 6 - 7.5 - 6 - 7 - 8
Jay Briscoe - 73 - 7.5 - 8 - 7 - 7 - 7
Jeff Jarrett - 78 - 8 - 7 - 8.5 - 8 - 7.5
Jerry Lawler - 81 - 8.5 - 7.5 - 8.5 - 8.5 - 7.5
Jerry Lynn - 83 - 8.5 - 7.5 - 8.5 - 9 - 8
Jim Duggen - 78 - 8 - 7.5 - 8 - 8.5 - 7
Jim Neidhart - 80 - 8.5 - 8 - 8.5 - 8 - 7
Johnny Stamboli - 67 - 8.5 - 6 - 6 - 6.5 - 6.5
Jon Heidenreich - 65 - 8 - 6 - 6 - 6 - 6.5
Jonathan Coachman - 49 - 4.5 - 4 - 4 - 5 - 7
Julio Dinero - 67 - 6 - 6 - 6.5 - 7 - 8
Jushin Lyger - 82 - 7 - 8 - 8.5 - 7.5 - 10
Justin Credible - 80 - 8 - 6.5 - 9 - 8 - 8.5

Kid Kash - 71 - 6.5 - 6.5 - 7 - 7 - 8.5
King Kong Bundy - 70 - 9 - 5.5 - 8 - 7 - 5.5

Lex Luger - 88 - 10 - 9.5 - 8.5 - 8 - 8
Low Ki - 80 - 8 - 8.5 - 8 - 7.5 - 8

Mark Briscoe - 77 - 6.5 - 9 - 6.5 - 8 - 8.5
Mark Henry - 74 - 10 - 6.5 - 8 - 6.5 - 6
Mark Jindrak - 74 - 7 - 6.5 - 7.5 - 8 - 8
Masahiro Chono - 79 - 7.5 - 9 - 8 - 8.5 - 6.5
Matt Morgan - 70 - 9 - 6 - 7 - 6.5 - 6.5
Maven - 64 - 6 - 6 - 6 - 6.5 - 7.5
Mick Foley - 84 - 8 - 9 - 10 - 8.5 - 6.5
Mike Aswome - 80 - 9.5 - 7.5 - 8 - 7 - 8
Mikey Whipwreck - 71 - 6 - 6 - 7.5 - 8 - 8
Miss Jackie Gayda - 42 - 3 - 3.5 - 3 - 4.5 - 7
Molly Holly - 50 - 4 - 5.5 - 3.5 - 5.5 - 6.5
Mosh - 80 - 7.5 - 8 - 8 - 7.5 - 9
Mr. T - 88 - 10 - 8.5 - 9 - 8.5 - 8

Nathan Jones - 65 - 8 - 6 - 6 - 6 - 6.5
New Jack - 80 - 8.5 - 7 - 8.5 - 8.5 - 7.5
Nidia - 43 - 3 - 3.5 - 3.5 - 4.5 - 7
Nova - 70 - 6 - 5.5 - 7.5 - 7.5 - 8.5
Nunzio - 64 - 6 - 6 - 6 - 6.5 - 7.5

Orlando Jordan - 64 - 6 - 6.5 - 6 - 6 - 7.5
Owen Hart - 84 - 7.5 - 9.5 - 8.5 - 9 - 7.5

Papa Shango - 86 - 8.5 - 9 - 8 - 9 - 8.5
Paul London - 63 - 5.5 - 6 - 6 - 6 - 8
Psicosis - 79 - 6.5 - 7 - 8 - 8.5 - 9.5
Randy Savage - 84 - 7.5 - 7.5 - 9 - 9.5 - 8.5
Raven - 75 - 8 - 7.5 - 7.5 - 7.5 - 7
Rene Dupree - 76 - 7 - 8 - 7.5 - 7 - 8.5
Rick Rude - 88 - 8 - 8 - 9 - 10 - 9
Rick Steiner - 80 - 9 - 8 - 8 - 8 - 7
Ricky Steamboat - 84 - 7.5 - 9 - 9 - 8.5 - 8
Road Dogg - 70 - 8.5 - 6.5 - 7 - 5.5 - 7.5
Rob Conway - 76 - 7 - 8 - 7.5 - 7 - 8.5
Rosey - 67 - 8.5 - 6.5 - 6.5 - 6 - 6

Sabu - 82 - 8 - 8 - 9 - 8 - 8
Sakoda - 68 - 5.5 - 7 - 6 - 7.5 - 8
Sandman - 72 - 8.5 - 6 - 9.5 - 5 - 7
Scott Hall - 87 - 9 - 8 - 9 - 9.5 - 8
Scotty 2 Hotty - 67 - 6.5 - 6 - 6 - 7.5 - 7.5
Shane Douglas - 90 - 8.5 - 9.5 - 9.5 - 9.5 - 8
Shane McMahon - 75 - 7 - 6 - 9 - 7 - 8.5
Shaniqua - 49 - 4.5 - 5.5 - 3.5 - 4.5 - 6.5
Shannon Moore - 64 - 6 - 6 - 6 - 6 - 8
Shark Boy - 65 - 6 - 5.5 - 6 - 7 - 8
Sid Vicious - 88 - 9 - 8 - 9 - 9.5 - 8.5
Sid Vicious - 79 - 9.5 - 8 - 8.5 - 7 - 6.5
Sinn - 67 - 7 - 6 - 6.5 - 6.5 - 7.5
Slash - 69 - 7 - 6.5 - 7 - 6.5 - 7.5
Smash - 79 - 8 - 7.5 - 8.5 - 8 - 7.5
Spanky - 63 - 5.5 - 6 - 6 - 6 - 8
Spike Dudley - 64 - 5 - 6 - 7.5 - 6 - 7.5
Steve Blackman - 77 - 7 - 8 - 7.5 - 8.5 - 7.5
Steve Corino - 76 - 7.5 - 7 - 9 - 8 - 6.5
Sting - 90 - 10 - 9 - 10 - 8 - 8
Super Crazy - 86 - 7.5 - 8 - 8.5 - 9 - 10
Sylvan Grenier - 75 - 7 - 8 - 7.5 - 7 - 8

Taka Michinoku - 85 - 7 - 8.5 - 8 - 9.5 - 9.5
Tatanka - 79 - 7 - 8 - 8.5 - 7.5 - 8.5
Taz - 82 - 8.5 - 9 - 9.5 - 7.5 - 6.5
Teddy Long - 27 - 2 - 1.5 - 1 - 4.5 - 4.5
Terri Runnels - 40 - 3 - 3.5 - 3 - 4 - 6.5
Terry Funk - 84 - 8 - 7.5 - 9 - 9.5 - 8
Thrasher - 81 - 7.5 - 8 - 8 - 8.5 - 8.5
Tommy Dreamer - 74 - 7.5 - 7 - 8 - 7 - 7.5
Too Cold Scorpio - 84 - 8.5 - 7.5 - 8 - 8.5 - 9.5
Typhoon - 79 - 8.5 - 7.5 - 8.5 - 8 - 7

Ultimate Warrior - 89 - 10 - 8 - 9.5 - 8 - 9

Vader - 77 - 9 - 8 - 8.5 - 6.5 - 6.5
Vampiro - 85 - 9 - 7.5 - 9 - 9 - 8

William Regal - 72 - 7 - 9 - 7 - 6 - 7

X-Pac - 76 - 6.5 - 7 - 7.5 - 7.5 - 9.5
Yokozuna - 85 - 9 - 8.5 - 10 - 9 - 7
Zach Gowen - 61 - 4.5 - 5 - 6.5 - 6.5 - 8

X
Like most websites, CAWs.ws uses cookies.
By using CAWs.ws, you consent to this.
Information on cookies & how to remove them