CAWs.ws
Facebook Twitter YouTube RSS Feed

The Hurricane
CAW by Cobra.

Date added: 7th September 2009
Viewed: 44575 times
Rating: 8.9/10 (628 votes)

Name: The Hurricane
Nickname:
Nickname Placement:
HUD Name: Hurricane
Announcer Introduction: The Hero
Hometown: North Carolina
Weightclass: Light Heavyweight
Crowd Reaction: Good
Show: ECW

*Head:*
Hair: 27 ( 87, -9, -15, 0 )
*Head Morphing:*
Head: ( 12, -5, 5 )
Forehead: ( 0, -6, 19, 0 )

*Face*
Eyes-
Eye Type: 1 ( 83 , 29, -14 )
Eyelashes: DEFAULT
Eyebrows: 21 ( 87, 0, -23 )
Mouth-
Lips: 13 ( 100, 3, -1 )
Teeth: DEFAULT
Skin-
Skin Tone: 12 ( 88, 3, -3, 0 )

*Face Morphing*
Eyebrows: ( -27, -100, 91, 54 )
Eyes: ( 7, -31, -25, -35, -10, -28, -2 )
Nose: ( 0, 0, 41, -16, -4, 5, 30, -17 )
Cheeks: ( -33, 34, -21, 0 )
Mouth: ( -10, 11, -6, -49, 0, 33, -10 )
Jaw: ( 35, 17, 0, 13, 9, 39 )
Ears: ( 4, 0, 1, 11 )

Height: 183 cm
*Body Type*
Body Type: 0
Body Morphing-
Neck: ( 0, 0, 0, )
Chest: ( 0, 0, 0, )
Shoulders: ( -20, 0, 0 )
Abdomen: ( 0, 5, 0 )
Waist: ( 0, 0, 0, )
Arms: ( 0, 0, 0, )
Hands: ( 0, 0, 0, )
Legs: ( 0, 0, 0, )
Feet: ( 0, 0, 0, )

Definition: 5

*Layers*
1. Definition
2. Skin Tone
3. Eye Type
4. Eyebrows
5. Eyelashes
6. Lips
7. Teeth
8. Hair
9. Underwear- Default
10. Goatee 9 ( 85, 19, -15, 87 )
11. Templates 13 ( 86, 16, 0, 100 )
12. Templates 12 ( 86, -7, -11, 94 )
13. Design 104 ( 14, 0, -8, 100 )
14. Design 104 ( 14, 0, -8, 100 )
15. Design 104 ( 14, 0 , -8, 100 )
16. Design 104 ( 14, 0 , -8, 100 )
17. Masks 11 ( 88, -100, -61, 100 )
18. Face Paint 84 ( -19, -100, -11, 100 )
19. Face Paint 24 ( 36, -100, -11, 100 )
20. Face Paint 25 ( 99, -100, -7, 100 )
21. Design 138 ( -18, -100, -18, 100 )
22. Wrestling Tights 16 ( 38, -42, 4, 100 )
23. Knee Pads 3 ( -13, -100, -55, 100 )
24. Arm/Wrists 1 ( -13, -100, -65, 100, 67 )
25. Boots/Shoes 30/ 1st Color ( -24, -100, 0 ) / 2nd Color ( 34, -100, -20 )
26. Tops 14 / Pick the tighter version/ ( 88, -100, -58, 100 )
27. Tops 22 ( 38, -42, 4, 0 )
28. Design 148 ( 37, -49, 44, 95 ) **SEE HELP PICS FOR 28-45**
29. Design 142 ( -18, -100, -14, 100 )
30. Design 142 ( -18, -100, -14, 100 )
31. Design 142 ( -18, -100, -14, 100 )
32. Design 148 ( 37, -49, 44, 95 )
33. Design 142 ( -18, -100, -14, 100 )
34. Design 148 ( -18, -100, -14, 100 )
35. Design 104 ( -18, -100, -14, 100 )
36. Design 104 ( -18, -100, -14, 100 )
37. Design 148 ( -18, -100, -14, 100 )
38. Design 104 ( -18, -100, -14, 100 )
39. Design 104 ( -18, -100, -14, 100 )
40. Design 104 ( -18, -100, -14, 100 )
41. Design 104 ( -18, -100, -14, 100 )
42. Design 148 ( 37, -49, 44, 95 )
43. Design 104 ( -18, -100, -14, 100 )
44. Design 104 ( -18, -100, -14, 100 )
45. Design 148 ( 35, -52, 43, 100 )

CHEST LOGO **SEE HELP PICS**
46. Design 100 ( 38, -100, -11, 100 )
47. Design 100 ( 38, -100, -11, 100 )
48. Sign 1/7 / The 3rd one on the 4th row/ ( 37, -100, -47, 100 )
49. Sign 1/7 / The 3rd one on the 4th row/ ( 37, -100, -47, 100 )
50. Design 142 ( 37, -81, 42, 100 )
51. Alphabet 12/17 / Letter " O " / ( -25, -100, -53, 100 )
52. Alphabet 4/17 / Letter " H " / ( -25, -100, -56, 100 )

BOOT/ KICK PAD DESIGNS ** SEE HELP PICS**
53. Design 103 ( 35, -54, 33, 100 )
54. Design 142 ( 35, -54, 33, 100 )
55. Design 103 ( 35, -54, 33, 100 )
56. Design 142 ( 35, -54, 33, 100 )

TIGHTS LOGO's **SEE HELP PICS**
57. WWE Logo 6 ( 6, 55, -28, 100 ) RIGHT LEG
58. WWE Logo 6 ( 6, 55, -28, 100 ) LEFT LEG
59. Design 142 ( -18, -100, 30, 100 ) RIGHT LEG
60. Design 142 ( -18, -100, 30, 100 ) LEFT LEG
61. Alphabet 4/17 / Letter " H " / ( -25, -100, -56, 100 ) RIGHT LEG
62. Alphabet 4/17 / Letter " H " / ( -25, -100, -56, 100 ) LEFT LEG
63. Alphabet 12/17 / Letter " O " / ( -25, -100, -53, 100 )
64. Alphabet 12/17 / Letter " O " / ( -25, -100, -53, 100 )