CAWs.ws
Facebook Twitter YouTube RSS Feed
SVR

Create A Superstar Create A Movesets Create A Belt Guides & Presets

Gene Snitsky
CAW by CJ

BODY TONING ( -30 )

01 BODY SKIN 2
SKIN COLOR ( -93,9 )( -2 )
02 FACE SKIN 5
HEAD ( 75,25 )( 10 )
EYEBROWS ( 0,25 )( 10 )
EYES ( -95,75 )( -80,50 )
NOSE ( 85,-100 )( -100,-10 )
CHEEK ( -50,-50 )( 75,-100 )
MOUTH ( -25,100 )( 25,0 )
JAW ( 50,50 )( 75,75 )
EAR ( 0,0 )( 0,0 )
AGE ( 0 )
03 EYES 7( 18,14 )( -5 )
04 EYEBROWS 47( -80,-20 )( 0 )
05 LIPS 31( -100,-10 )( -7 )
06 TEETH 1(-96,9 )( 0 )
07 HAIR 14( -65,15 )( 10 )
08 BODY HAIR -
09 UNDERWEAR 1,5( 12,-100 )( 0 )
10 MAKE-UP 7( -90,-10 )( -30 )( 100 )
11 SIGN 1/8 "."( -90,-40 )( 0 )( 100 )
12 SIGN 1/8 "."( -90,-40 )( 0 )( 100 )
13 SIGN 1/8 "."( -92,18 )( -54 )( 100 )

14 FACIAL HAIR 70( -100,9 )( 0 )( 100 )
15 FACIAL HAIR 7( -90,5 )( -25 )( 100 )
16 FACIAL HAIR 33( -88,9 )( 0 )( -25 )
17 WRIST BANDS 1,1( 12,-100 )( 0 )( 100 )( 95 )
18 SOCKS 1,1( 12,100 )( -100 )( 100 )( 0 )
19 KNEE PADS 1,10( 12,-100 )( 0 )( 100 )
20 SHOES 1,3( 12,-100 )( 0 )

FULL BODY SCALING
HEAD ( 50,25 )( -25 )
NECK ( 25,25 )( -50 )
CHEST ( 15,25 )( -50 )
SHOULDER ( 25,0 )
ABDOMEN ( 45,60 )( 50 )
ARMS ( 10,10 )( 0 )
HANDS ( 0,0 )
WAIST ( 10,5 )
LEGS ( 10,10 )( 0,-15 )
FEET ( 0,0 )( 0 )

HEIGHT ( 20 )