CAWs.ws
Facebook Twitter YouTube RSS Feed
TNA iMPACT!

Create A Superstar Create A Movesets Game Saves Finisher Suggestions Guides & Presets

TNA iMPACT! Finishers

  123>»
Name ↓ Added ↓ Rating ↓
Edge 19th Jul 12
Mr. Perfect 19th Jul 12
The Miz 4th Mar 11 8.2/10
Kazarian 3rd Oct 10 10/10
Kane 26th Jul 10 5.5/10
Rey Mysterio 11th Jul 10 7.2/10
Eddie Guerrero 18th Jun 10 4/10
Matt Hardy 7th Jun 10 5.5/10
Tommy Dreamer 7th Jun 10 4/10
Tommy Dreamer 7th Jun 10 10/10
Sheamus 10th Apr 10 7.4/10
The Rock 6th Feb 10 7/10
R-Truth 6th Feb 10 6.4/10
Val Venis 2nd Feb 10 8.3/10
Randy Orton 2nd Feb 10 7.3/10
Batista 2nd Feb 10 8.5/10
Edge 2nd Feb 10 7.3/10
Rick Rude 2nd Feb 10 7.5/10
The Big Show 2nd Jan 10 6.8/10
Hulk Hogan 2nd Jan 10 3.9/10
Jack Swagger 2nd Jan 10 2.7/10
The Big Show 12th Dec 09 4.3/10
Vance Archer 12th Dec 09 7.1/10
CM Punk 8th Aug 09 7.8/10
Kaz 15th Jun 09 8.2/10
Jeff Hardy 8th Mar 09 7.6/10
Steve Austin 8th Mar 09 5.2/10
Lightning Viper 19th Dec 08 4.5/10
Mr. Kennedy 5th Nov 08 4.5/10
Armando Estrada 1st Nov 08 5.7/10
  123>»